
Match: UEFA Europa Conference League
Fixture: AZ Alkmaar vs Jagiellonia Białystok
Local Kick-off Time: December 18th, 21:00
Click here to watch the match LIVE now! 🔴 ▶
Click here to watch the match LIVE now! 🔴 ▶
Comprehensive Prediction Analysis:
AZ Alkmaar
AZ Alkmaar currently have 9 points in the standings; a home victory in this match will essentially secure their direct qualification for the knockout stages. In their last 6 official matches across all competitions, AZ Alkmaar have recorded 3 wins, 1 draw, and 2 losses, scoring 11 goals and conceding 7. Notably, both of their defeats have come away from home—AZ Alkmaar possess considerable competitiveness at their own stadium. Furthermore, the team has had sufficient rest leading up to this fixture, so fitness should not be a major concern.
| Type | Date | Home Team | Score (Half-Time) | Away Team |
|---|---|---|---|---|
| UEFA Europa Conference League | 25-12-12 | Drita Gjilan | 0-3 (0-1) | AZ Alkmaar |
| Eredivisie | 25-12-07 | AZ Alkmaar | 2-2 (2-1) | Go Ahead Eagles |
| KNVB Cup | 25-12-04 | PEC Zwolle | 1-3 (1-0) | AZ Alkmaar |
| Eredivisie | 25-11-30 | FC Twente | 1-0 (0-0) | AZ Alkmaar |
| UEFA Europa Conference League | 25-11-28 | AZ Alkmaar | 2-0 (0-0) | Shelbourne FC |
| Eredivisie | 25-11-23 | SC Heerenveen | 3-1 (2-0) | AZ Alkmaar |
| Eredivisie | 25-11-09 | AZ Alkmaar | 1-5 (1-3) | PSV Eindhoven |
| UEFA Europa Conference League | 25-11-07 | Crystal Palace | 3-1 (2-0) | AZ Alkmaar |
| Eredivisie | 25-11-02 | Sparta Rotterdam | 0-1 (0-0) | AZ Alkmaar |
| Eredivisie | 25-10-26 | AZ Alkmaar | 4-1 (2-0) | FC Utrecht |
Jagiellonia Białystok
Jagiellonia Białystok, a team from the Polish Ekstraklasa, trail AZ Alkmaar by 1 point with 8 points and also have a chance to qualify for the knockout stages. The team has attached great importance to the Europa Conference League this season. In their previous home match against the stronger Rayo Vallecano, they lost narrowly 1-2 but put in a competitive performance. Notably, they held Strasbourg to a 1-1 draw away from home earlier in the campaign, demonstrating solid underlying strength.
| Type | Date | Home Team | Score (Half-Time) | Away Team |
|---|---|---|---|---|
| Ekstraklasa | 25-12-15 | Motor Lublin | 1-1 (1-1) | Jagiellonia Białystok |
| UEFA Europa Conference League | 25-12-12 | Jagiellonia Białystok | 1-2 (1-1) | Rayo Vallecano |
| Ekstraklasa | 25-12-07 | Nieciecza | 2-1 (1-1) | Jagiellonia Białystok |
| Ekstraklasa | 25-12-05 | GKS Katowice | 3-1 (1-0) | Jagiellonia Białystok |
| Ekstraklasa | 25-12-01 | Lubin | 0-0 (0-0) | Jagiellonia Białystok |
| UEFA Europa Conference League | 25-11-28 | Jagiellonia Białystok | 1-0 (0-0) | KuPS |
| Club Friendly | 25-11-14 | Jagiellonia Białystok | 5-1 (2-1) | Pogoń Szczecin |
| Ekstraklasa | 25-11-10 | Śląsk Wrocław | 1-2 (1-1) | Jagiellonia Białystok |
| UEFA Europa Conference League | 25-11-07 | KF Shkëndija | 1-1 (0-0) | Jagiellonia Białystok |
| Ekstraklasa | 25-11-03 | Jagiellonia Białystok | 1-2 (0-1) | Raków Częstochowa |
Summary:
Comparing the two teams’ current strength, squad depth, and recent form, AZ Alkmaar hold the advantage as the home side. The Asian Handicap initially opened at AZ Alkmaar -1, and subsequent adjustments reflect that—with both teams highly motivated—AZ Alkmaar have a greater chance of success at home. Overall, AZ Alkmaar are favored to secure a narrow home victory.
Open Odd
| Full-Time Outcome | Odds |
|---|---|
| 1 | 1.55 |
| X | 4.10 |
| 2 | 5.75 |
Handicap Prediction:
AZ Alkmaar -1 (Asian Handicap)
Home Win (European Handicap)
Predicted Scores: 1-0, 2-1, 2-0
Predicted Total Goals: 1, 2, 3
This content provides sports news and pre-match analysis for fan discussion only. Sports events involve uncertainties; actual results shall prevail.











