
Match: Bundesliga
Fixture: Borussia Dortmund VS Monchengladbach
Local Kick-off Time: 8:30pm, Friday 19th December 2025
Click here to watch the match LIVE now! 🔴 ▶
Click here to watch the match LIVE now! 🔴 ▶
Opening Odds
| Category | Item | Corresponding Odds |
|---|---|---|
1X2 | 1 | 1.42 |
| X | 4.50 | |
| 2 | 7.00 | |
Asian Handicap | -1/1.5 | 1.92 |
| +1/1.5 | 1.92 | |
Scored | Goals (3) - Over | 1.80 |
| Goals (3) - Under | 2.05 | |
Corners | Corners (9.5) - Over | 1.72 |
| Corners (9.5) - Under | 2.00 |
Prediction: Borussia Dortmund Wins
The Borussen derby couldn’t have come in more contrasting terms, as Dortmund are in the top-three race, while Monchengladbach are stuck in the mid-table. The hosts are unbeaten in seven league games and have been beaten just once in the entire Bundesliga campaign. Capping it up is their unbeaten run at home, which had four wins and two draws. Monchengladbach come here with three away league wins in a row, each coming with a clean sheet.
The home side could win but not without conceding, so our Borussia Dortmund vs Monchengladbach prediction is Borussia Dortmund wins.
Comprehensive Prediction Analysis:
Borussia Dortmund
| Date/Competition | Home | Score | Away |
|---|---|---|---|
| 2025/12/14Bundesliga | SC Freiburg | 1-1 (HT 0-1 FT 1-1) | Borussia Dortmund |
| 2025/12/11UEFA Champions League | Borussia Dortmund | 2-2 (HT 1-1 FT 2-2) | Bodo Glimt |
| 2025/12/08Bundesliga | Borussia Dortmund | 2-0 (HT 1-0 FT 2-0) | TSG Hoffenheim |
| 2025/12/03DFB Pokal | Borussia Dortmund | 0-1 (HT 0-1 FT 0-1) | Bayer 04 Leverkusen |
| 2025/11/30Bundesliga | Bayer 04 Leverkusen | 1-2 (HT 0-1 FT 1-2) | Borussia Dortmund |
| 2025/11/26UEFA Champions League | Borussia Dortmund | 4-0 (HT 1-0 FT 4-0) | Villarreal CF |
| 2025/11/22Bundesliga | Borussia Dortmund | 3-3 (HT 2-0 FT 3-3) | VfB Stuttgart |
| 2025/11/08Bundesliga | Hamburger SV | 1-1 (HT 0-0 FT 1-1) | Borussia Dortmund |
| 2025/11/06UEFA Champions League | Manchester City | 4-1 (HT 2-0 FT 4-1) | Borussia Dortmund |
| 2025/11/01Bundesliga | FC Augsburg | 0-1 (HT 0-1 FT 0-1) | Borussia Dortmund |
Borussia Dortmund will look to inject some momentum into their Bundesliga campaign on matchday 15 when they face Borussen derby rivals Monchengladbach who are stuck in the mid-table. This match on Friday between the third-placed ‘Die Borussen’ and the 11th-placed ‘Die Fohlen’ comes with our prediction of a home win and BTTS.
With 29 points (W8, D5, L1), Dortmund are behind Leipzig only on goal difference while being three points ahead of fourth. Monchengladbach’s 16 points (W4, D4, L6) see them five points above the relegation zone, although only two points behind eighth.
Dortmund drew 1-1 away at Freiburg last matchday for a second draw in a row following a 2-2 result against Bodo/Glimt in the Champions League prior to that. With only three wins from their last nine competitive games (D4, L2), Dortmund are in need of a momentum-injecting win.
They are still in impressive shape in the league with four wins out of seven (D3) and are unbeaten at home with four wins out of six (D2) this season.
Monchengladbach
| Date/Competition | Home | Score | Away |
|---|---|---|---|
| 2025/12/13Bundesliga | Borussia Monchengladbach | 1-3 (HT 1-3 FT 1-3) | VfL Wolfsburg |
| 2025/12/06Bundesliga | 1. FSV Mainz 05 | 0-1 (HT 0-0 FT 0-1) | Borussia Monchengladbach |
| 2025/12/03DFB Pokal | Borussia Monchengladbach | 1-2 (HT 0-1 FT 1-2) | FC St. Pauli |
| 2025/11/29Bundesliga | Borussia Monchengladbach | 0-0 (HT 0-0 FT 0-0) | RB Leipzig |
| 2025/11/22Bundesliga | FC Heidenheim | 0-3 (HT 0-1 FT 0-3) | Borussia Monchengladbach |
| 2025/11/13International Club Friendly | Borussia Monchengladbach | 1-0 (HT 1-0 FT 1-0) | Lierse Kempenzonen |
| 2025/11/09Bundesliga | Borussia Monchengladbach | 3-1 (HT 1-0 FT 3-1) | FC Köln |
| 2025/11/01Bundesliga | FC St. Pauli | 0-4 (HT 0-2 FT 0-4) | Borussia Monchengladbach |
| 2025/10/29DFB Pokal | Borussia Monchengladbach | 3-1 (HT 1-0 FT 3-1) | Karlsruher SC |
| 2025/10/25Bundesliga | Borussia Monchengladbach | 0-3 (HT 0-0 FT 0-3) | FC Bayern Munich |
Monchengladbach lost 3-1 at home to Wolfsburg last matchday for a second defeat in three competitive games (W1). That defeat was just their first across six league games (W4, D1), and with three of those wins coming on the road, they are still a threat for any team.
Final Prediction:
Asian Handicap: Dortmund -1/1.5
European Handicap: Dortmund Wins
Predicted Scores: 2-0, 3-0, 3-1
Predicted Total Goals: 2, 3, 4
This content provides sports news and analysis for fan discussion only. Sports events involve uncertainties; actual results shall prevail.











