
With the conclusion of this round’s Champions League, Europa League, and Europa Conference League matches, the standings of this season’s European competition rankings have witnessed new changes. As the number of European competition rounds increases, all of Europe’s top five leagues except Ligue 1 have returned to the top five of the rankings.
The allocation of additional Champions League spots this season will follow the same rules as last season: the top two leagues in the European competition rankings for the season will each receive an extra Champions League berth.
A league’s European competition points this season are the average of the points earned by all its teams participating in European competitions. If a team is eliminated in the qualifying rounds, it will no longer earn points from subsequent matches but will still be counted as a "denominator" in the average points calculation.
In addition, teams that qualify directly for the Champions League group stage will be awarded 6 European competition points upfront; points will also be settled based on the final group stage rankings and progression results in each round.
Below is the live top 15 European competition rankings and the points of each league (no elimination status indicated means no teams from the league were eliminated in qualifying rounds):
*Denotes eliminated teams.
| Rank | League | Average Points | Number of Participating Teams | Participating Teams & Points |
|---|---|---|---|---|
| 1 | Premier League | 9.944 | 9 | Arsenal (14), Manchester City (13), Tottenham Hotspur (12), Liverpool (12), Newcastle United (12), Chelsea (11), Aston Villa (6), Crystal Palace (5.5), Nottingham Forest (4) |
| 2 | Bundesliga | 8.857 | 7 | Bayern Munich (14), Borussia Dortmund (11), Bayer Leverkusen (10), Eintracht Frankfurt (9), SC Freiburg (7), Mainz 05 (7), VfB Stuttgart (4) |
| 3 | La Liga | 8.375 | 8 | Real Madrid (12), Barcelona (11), Atlético Madrid (10), Athletic Bilbao (8), Villarreal (7), Rayo Vallecano (7), Real Betis (6), Celta Vigo (6) |
| 4 | Cypriot First Division | 8.250 | 4 (1 eliminated) | Pafos (15), AEK Larnaca (8.5), Omonia Nicosia (7), APOEL Limassol* (2.5) |
| 5 | Serie A | 8.142 | 7 | Inter Milan (14), Atalanta (11), Juventus (9), Napoli (9), Fiorentina (6), Bologna (4), Roma (4) |
| 6 | Primeira Liga | 8.000 | 5 (1 eliminated) | Braga (11.5), Sporting CP (11), Benfica (9.5), Porto (5), Santa Clara* (3) |
| 7 | Ekstraklasa | 7.875 | 4 | Raków Częstochowa (9), Jagiellonia Białystok (9), Legia Warsaw (8), Lech Poznań (5.5) |
| 8 | Danish Superliga | 7.625 | 4 (2 eliminated) | Midtjylland (13.5), Copenhagen (12), Brøndby* (3), Silkeborg* (1) |
| 9 | Ligue 1 | 6.642 | 7 | Paris Saint-Germain (12), Monaco (10), Marseille (8), Strasbourg (6.5), Lyon (6), Lille (4), Nice (0) |
| 10 | Süper Lig | 6.200 | 5 (2 eliminated) | Galatasaray (12), Samsunspor (6.5), Fenerbahçe (6.5), İstanbul Başakşehir* (3.5), Beşiktaş* (2.5) |
| 11 | Belgian Pro League | 6.100 | - | - |
| 12 | Super League Greece | 6.100 | - | - |
| 13 | Eredivisie | 6.083 | - | - |
| 14 | Czech First League | 5.600 | - | - |
| 15 | Azerbaijan Premier League | 5.125 | - | - |










