
The voting results for the FIFA The Best Awards have been revealed. On the French side, France national team captain Kylian Mbappé abstained from voting.
Below is the detailed breakdown of France coach Didier Deschamps' votes:
| Award Category | Ranking | Recipient | Points |
|---|---|---|---|
| The Best FIFA Men's Player | 1st | Ousmane Dembélé | +5 |
| 2nd | Kylian Mbappé | +3 | |
| 3rd | Achraf Hakimi | +1 | |
| The Best FIFA Men's Coach | 1st | Luis Enrique | - |
| 2nd | Roberto Martínez | - | |
| 3rd | Hansi Flick | - | |
| The Best FIFA Men's Goalkeeper | 1st | Gianluigi Donnarumma | - |
| 2nd | Manuel Neuer | - | |
| 3rd | Rayana | - |











