
Match: Premier League
Fixture: Bournemouth vs Arsenal
Local Kick-off Time: 01.03 17:30
Click here to watch the match LIVE now! đ´ âļ
Click here to watch the match LIVE now! đ´ âļ
Odds
| Full-Time Outcome | Odds | Trend |
|---|---|---|
| 1 (Home Win) | 6.00 | Ⲡ(Increased) |
| X (Draw) | 4.75 | Ⲡ(Increased) |
| 2 (Away Win) | 1.48 | âŧ (Decreased) |
Prediction: Arsenal to Win
In the Asian Handicap, Arsenal is given a -1 goal line as the away sideâan unusually high line for a visiting team. Weâre optimistic that Arsenal will win away, but after weeks of back-to-back fixtures, Arsenal is likely to rotate their squad. Itâs not out of the question that Bournemouth, building on their strong performance against Chelsea last game, will score at home.
Comprehensive Prediction Analysis:
Bournemouth:
Bournemouthâs recent form is poorâtheyâve failed to beat lower-mid-table teams, dropping to 15th in the table. They lost 1-4 to Brentford last week, and their defense has conceded 11 goals in 5 games, performing poorly. However, theyâve also played memorable games (e.g., the 2-2 draw at Chelsea last game), showing their resilience. But the departure of Solanke seems set to further weaken their attack.
| Competition | Date | Home Team | Score (Half-Time) | Corners | Away Team |
|---|---|---|---|---|---|
| Premier League | 25-12-31 | Chelsea | 2-2 (2-0) | 12-3 | Bournemouth |
| Premier League | 25-12-27 | Brentford | 4-1 (2-0) | 2-15 | Bournemouth |
| Premier League | 25-12-20 | Bournemouth | 1-1 (0-0) | 5-3 | Burnley |
| Premier League | 25-12-16 | Manchester United | 4-4 (2-1) | 5-4 | Bournemouth |
| Premier League | 25-12-06 | Bournemouth | 0-0 (0-0) | 5-0 | Chelsea |
Arsenal:
Their last game was a statement Premier League win over 11-game unbeaten Aston Villa, a key result for their title challenge. Gabriel Jesusâ strong return has made Arsenalâs attack sharper, and their defense has nearly fully recovered with Gabrielâs comeback. Against Bournemouthâs shaky defense, Arsenal should find the net.
| Competition | Date | Home Team | Score (Half-Time) | Corners | Away Team |
|---|---|---|---|---|---|
| Premier League | 25-12-31 | Arsenal | 4-1 (0-0) | 3-3 | Aston Villa |
| Premier League | 25-12-27 | Arsenal | 2-1 (1-0) | 7-2 | Brighton & Hove Albion |
| EFL Cup | 25-12-24 | Arsenal | 1-1 (0-0) | 8-2 | Crystal Palace |
| Premier League | 25-12-21 | Everton | 0-1 (0-1) | 2-3 | Arsenal |
| Premier League | 25-12-14 | Arsenal | 2-1 (0-0) | 8-0 | Wolverhampton Wanderers |
Final Prediction:
Asian Handicap: Arsenal -1
European Handicap: Away Win
Predicted Scores: 2-1, 3-0, 3-1
Predicted Total Goals: 3, 4, 5
This content provides sports news and pre-match analysis for fan discussion only. Sports events involve uncertainties; actual results shall prevail.




