
Match: CAF Africa Cup of Nations
Fixture: Zambia vs Morocco
Local Kick-off Time:20:00, 29th December
Click here to watch the match LIVE now! 🔴 ▶
Click here to watch the match LIVE now! 🔴 ▶
Opening Odds
| Category | Option | Odds |
|---|---|---|
| 1X2 | 1 | 13.00 |
| X | 6.00 | |
| 2 | 1.22 | |
| Asian Handicap | +1.5/2 | 1.90 |
| -1.5/2 | 1.90 | |
| Scored | Goals Threshold: 2.5/3 | - |
| Over (2.5/3) | 1.97 | |
| Under (2.5/3) | 1.82 | |
| Corners | Corners Threshold: 8.5 | - |
| Over (8.5) | 1.66 | |
| Under (8.5) | 2.10 |
Prediction: Morocco Win
In the final round, Mali, in the same group, still has a chance to overtake Morocco, and since the two matches in the group are held at the same time, Morocco shoule only give their all. As for Zambia, if they lose to Morocco, their chance of finishing in the top two disappears completely, while if they manage a draw, it will depend on the results of the other two teams. Therefore, it is highly likely that Zambia will play defensively for the full 90 minutes in this match. But can such a defensive strategy really hold back Morocco's attack? The answer is obviously not promising. The Asian handicap has given Morocco a high line of 1.75 goals, clearly reflecting the significant difference in squad strength, as well as the return of Ashraf, arguably the world’s best right-back, boosting confidence. It is predicted that Morocco will advance proudly with a victory in this match.Comprehensive Prediction Analysis:
Zambia
Zambia is significantly weaker than Morocco both in strength and form. They are ranked only 91st in the world and 19th in Africa. Among their players, the only somewhat well-known one is Leicester City striker Daka. In the first round of the group stage against Mali, it was Daka's goal that earned Zambia a point. However, in the second round against the weakest team, Comoros, they had seven shots on goal throughout the match and failed to score once. Clearly, if Daka is restricted and cut off from connecting with his teammates, Zambia's attacking ability drops sharply.
| Date/Competition | Home | Score (HT/FT) | Away |
|---|---|---|---|
Summary | Total: 22 (Scored 5, Conceded 16); Win Rate: 10.00% (W1 D2 L7) | - | - |
| 2025/12/27CAF Africa Cup of Nations | Zambia | 0-0 (HT 0-0 FT 0-0) | Comoros |
| 2025/12/22CAF Africa Cup of Nations | Mali | 1-1 (HT 0-1 FT 1-1) | Zambia |
| 2025/12/16International Friendly | Democratic Republic of the Congo | 2-0 (HT 1-0 FT 2-0) | Zambia |
| 2025/11/19International Friendly | Angola | 3-2 (HT 2-1 FT 3-2) | Zambia |
| 2025/11/15International Friendly | South Africa | 2-1 (HT 1-0 FT 2-1) | Zambia |
| 2025/10/12FIFA World Cup qualification (CAF) | Zambia | 0-1 (HT 0-0 FT 0-1) | Niger |
| 2025/10/09FIFA World Cup qualification (CAF) | Tanzania | 0-1 (HT 0-0 FT 0-1) | Zambia |
| 2025/09/08FIFA World Cup qualification (CAF) | Zambia | 0-2 (HT 0-1 FT 0-2) | Morocco |
| 2025/08/17CAF African Nations Championship | Zambia | 0-1 (HT 0-0 FT 0-1) | Kenya |
| 2025/08/14CAF African Nations Championship | Morocco | 3-1 (HT 1-0 FT 3-1) | Zambia |
Morocco
Morocco naturally holds the top spot in their group, but unfortunately, in the previous round against Mali, the second-strongest team in the group, they dominated throughout the match but only managed to secure a draw. In the last game, Achraf was still sidelined due to injury, and Morocco somewhat held back, with key players like En-Nesyri and Ei Khannouss coming off the bench. Even so, Morocco's strong abilities kept Mali's possession to just 38% and allowed them very few chances to shoot, while Morocco made a total of 11 shots, creating numerous good opportunities. However, the team's ability to convert those chances into goals was disappointing in the last match. Compared to being booed by fans after that game, this match is expected to show improvement.
| Date/Competition | Home | Score (HT/FT) | Away |
|---|---|---|---|
Summary | Total: 22 (Scored 18, Conceded 4); Win Rate: 80.00% (W8 D0 L0) | - | - |
| 2025/12/27CAF Africa Cup of Nations | Morocco | 1-1 (HT 1-1 FT 1-1) | Mali |
| 2025/12/22CAF Africa Cup of Nations | Morocco | 2-0 (HT 0-0 FT 2-0) | Comoros |
| 2025/12/19FIFA Arab Cup | Jordan | 2-3 (HT 2-2 FT 2-3) | Morocco |
| 2025/12/15FIFA Arab Cup | Morocco | 3-0 (HT 1-0 FT 3-0) | United Arab Emirates |
| 2025/12/11FIFA Arab Cup | Morocco | 1-0 (HT 1-0 FT 1-0) | Syria |
| 2025/12/09FIFA Arab Cup | Morocco | 1-0 (HT 1-0 FT 1-0) | Saudi Arabia |
| 2025/12/05FIFA Arab Cup | Oman | 0-0 (HT 0-0 FT 0-0) | Morocco |
| 2025/12/02FIFA Arab Cup | Morocco | 3-1 (HT 2-1 FT 3-1) | Comoros |
| 2025/11/19International Friendly | Morocco | 4-0 (HT 2-0 FT 4-0) | Uganda |
| 2025/11/15International Friendly | Morocco | 1-0 (HT 1-0 FT 1-0) | Mozambique |
Final Prediction:
Asian Handicap: Morocco-1.75
European Handicap: Morocco Win
Predicted Scores:3-0,3-1,4-0
Predicted Total Goals:3,4
This content provides sports news and pre-match analysis for fan discussion only. Sports events involve uncertainties; actual results shall prevail.




