
Match: Bundesliga
Fixture: Eintracht Frankfurt VS Borussia Dortmund
Local Kick-off Time: 8:30pm, Friday 9th January 2026
Click here to watch the match LIVE now! 🔴 ▶
Click here to watch the match LIVE now! 🔴 ▶
Opening Odds
| Category | Item | Corresponding Odds |
|---|---|---|
1X2 | 1 | 3.20 |
| X | 3.80 | |
| 2 | 2.05 | |
Asian Handicap | +0.5 | 1.80 |
| -0.5 | 2.05 | |
Scored | Goals (3) - Over | 1.85 |
| Goals (3) - Under | 2.00 | |
Corners | Corners (9.5) - Over | 1.90 |
| Corners (9.5) - Under | 1.80 |
Prediction: Borussia Dortmund Wins
Eintracht couldn’t have wanted the first-half break earlier, as they won only one of their last four league games. The drop in points saw them fall behind in the top six race, although with only four points separating teams from third to seventh, it’s still a close one. Dortmund have a nine-point gap to leaders Bayern Munich to cover. Of more concern would be the two teams immediately below, which are three points behind.
Dortmund have a strong historical record against Eintracht, which is why our Eintracht Frankfurt vs Borussia Dortmund prediction is Borussia Dortmund wins.
Comprehensive Prediction Analysis:
Eintracht
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 2025/12/20 | Bundesliga | Hamburger SV | 1-1 (HT 1-1 FT 1-1) | Eintracht Frankfurt |
| 2025/12/13 | Bundesliga | Eintracht Frankfurt | 1-0 (HT 0-0 FT 1-0) | FC Augsburg |
| 2025/12/10 | UEFA Champions League | FC Barcelona | 2-1 (HT 0-1 FT 2-1) | Eintracht Frankfurt |
| 2025/12/07 | Bundesliga | RB Leipzig | 6-0 (HT 2-0 FT 6-0) | Eintracht Frankfurt |
| 2025/12/01 | Bundesliga | Eintracht Frankfurt | 1-1 (HT 0-0 FT 1-1) | VfL Wolfsburg |
| 2025/11/27 | UEFA Champions League | Eintracht Frankfurt | 0-3 (HT 0-0 FT 0-3) | Atalanta |
| 2025/11/23 | Bundesliga | FC Köln | 3-4 (HT 1-2 FT 3-4) | Eintracht Frankfurt |
| 2025/11/10 | Bundesliga | Eintracht Frankfurt | 1-0 (HT 0-0 FT 1-0) | 1. FSV Mainz 05 |
| 2025/11/05 | UEFA Champions League | Napoli | 0-0 (HT 0-0 FT 0-0) | Eintracht Frankfurt |
| 2025/11/01 | Bundesliga | FC Heidenheim | 1-1 (HT 1-0 FT 1-1) | Eintracht Frankfurt |
Eintracht’s 25 points (W7, D4, L4) saw them go into the break one point outside the top six, while being just four points behind third. Dortmund’s 32 points (W9, D5, L1) see them start this round nine points behind leaders Bayern Munich, while boasting a three-point lead over third and fourth.
Eintracht were held to a 1-1 away draw by Hamburger before Christmas. That marked a third winless game out of their last four league fixtures (W1, D2, L1), seeing them drop in the European qualification race.
Dortmund
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 2025/12/20 | Bundesliga | Borussia Dortmund | 2-0 (HT 1-0 FT 2-0) | Borussia Monchengladbach |
| 2025/12/14 | Bundesliga | SC Freiburg | 1-1 (HT 0-1 FT 1-1) | Borussia Dortmund |
| 2025/12/11 | UEFA Champions League | Borussia Dortmund | 2-2 (HT 1-1 FT 2-2) | Bodo Glimt |
| 2025/12/08 | Bundesliga | Borussia Dortmund | 2-0 (HT 1-0 FT 2-0) | TSG Hoffenheim |
| 2025/12/03 | DFB Pokal | Borussia Dortmund | 0-1 (HT 0-1 FT 0-1) | Bayer 04 Leverkusen |
| 2025/11/30 | Bundesliga | Bayer 04 Leverkusen | 1-2 (HT 0-1 FT 1-2) | Borussia Dortmund |
| 2025/11/26 | UEFA Champions League | Borussia Dortmund | 4-0 (HT 1-0 FT 4-0) | Villarreal CF |
| 2025/11/22 | Bundesliga | Borussia Dortmund | 3-3 (HT 2-0 FT 3-3) | VfB Stuttgart |
| 2025/11/08 | Bundesliga | Hamburger SV | 1-1 (HT 0-0 FT 1-1) | Borussia Dortmund |
| 2025/11/06 | UEFA Champions League | Manchester City | 4-1 (HT 2-0 FT 4-1) | Borussia Dortmund |
It could be a different story at this venue altogether, as Eintracht have three wins from their last four home league fixtures (D1).
Dortmund edged Monchengladbach 2-0 at home in their last game before the break. That extended their unbeaten league run to eight games (W5, D3). With just one defeat all season long, they are still the closest challengers to Bayern.
Their away form still needs a boost, as Dortmund have won only two of their last five league trips (D2, L1).
Final Prediction:
Asian Handicap: Borussia Dortmund -0.5
European Handicap: Borussia Dortmund wins
Predicted Scores: 0-1, 0-2, 1-2
Predicted Total Goals: 1, 2, 3
This content provides sports news and analysis for fan discussion only. Sports events involve uncertainties; actual results shall prevail.




