
Manchester City officially announced the signing of Bournemouth striker Antoine Semenyo, with the total transfer fee reportedly hitting £64 million. The player will wear the number 42 jersey for the club.
According to statistics from Camel Live, after completing the signing of Semenyo, the total transfer expenditure of Pep Guardiola since he took over Manchester City has exceeded €2 billion.
Atlético Madrid manager Diego Simeone ranks second on the list, with a total transfer spending of €1.2 billion.
| Rank | Manager | Clubs Managed | Total Spend |
|---|---|---|---|
| 1 | Pep Guardiola | Manchester City | €2.03B |
| 2 | Diego Simeone | Atlético Madrid | €1.22B |
| 3 | Antonio Conte | Four Clubs | €1.19B |
| 4 | Massimiliano Allegri | Two Clubs | €1.17B |
| 5 | Thomas Tuchel | Four Clubs | €1.17B |
| 6 | Unai Emery | Four Clubs | €1.1B |
| 7 | Mikel Arteta | Arsenal | €1.09B |
| 8 | Erik ten Hag | Four Clubs | €1.07B |
| 9 | Eddie Howe | Two Clubs | €1.01B |
| 10 | Nuno Espírito Santo | Six Clubs | €986M |




